Bell Schedule
M-Th Schedule | ||
---|---|---|
Passing | 7:20am | 10 min. |
1C/5N | 7:30 - 9:05am | 95 min. |
2C/6N | 9:10 - 10:45am | 95 min. |
1st Lunch | 10:50 - 11:20am | 30 min. |
3C/7N | 11:25 - 1:00pm | 95 min. |
3C/7N | 10:50 - 12:25pm | 95 min. |
2nd Lunch | 12:30 - 1:00pm | 30 min. |
4C/8N | 1:05 - 2:40pm | 95 min. |
PLC Fridays (late start) | ||
---|---|---|
PLC |
7:20 - 8:20am | 60 |
Passing | 8:20 - 8:30am | 10 min. |
1C/5N | 8:30 - 9:40am | 70 min. |
CCP | 9:45 - 10:20am | 35 min. |
2C/6N | 10:25 - 11:35am | 70 min. |
1st Lunch | 11:40 - 12:10am | 30 min. |
3C/7N | 12:15 - 1:25pm | 70 min. |
3C/7N | 11:25 - 1:00pm | 70 min. |
2nd Lunch | 12:55 - 1:25pm | 30 min. |
4C/8N | 1:30 - 2:40pm | 70 min. |