Bell Schedule
| M-Th Schedule | |
|---|---|
| Class | Time |
|
1C/5N |
7:20 - 9:00am |
| 2C/6N | 9:05 - 10:45am |
| 1st Lunch | 10:50 - 11:15am |
| 3C/7N | 11:20 - 1:00pm |
| 3C/7N | 10:50 - 12:30pm |
| 2nd Lunch | 12:30 - 1:00pm |
| 4C/8N | 1:05 - 2:40pm |
| Fridays with CCP | |
|---|---|
|
Class |
Time |
|
1C/5N |
7:20 - 8:50am |
| CCP | 8:55 - 9:30am |
| 2C/6N | 9:35 - 11:05am |
| 1st Lunch | 11:10 - 11:35am |
| 3C/7N | 11:40 - 1:10pm |
| 3C/7N | 11:10 - 12:40pm |
| 2nd Lunch | 12:45 - 1:15pm |
| 4C/8N | 1:15 - 2:40pm |
| Friday PLC Late Start | |
|---|---|
| Class | Time |
|
PLC - No Students |
7:20 - 8:35am |
|
1C/5N |
8:35 - 9:45am |
| CCP | 9:50 - 10:25am |
| 2C/6N | 10:30 - 11:40am |
| 1st Lunch | 11:45 - 12:10pm |
| 3C/7N | 12:15 - 1:25pm |
| 3C/7N | 11:45 - 12:55pm |
| 2nd Lunch | 1:00 - 1:25pm |
| 4C/8N | 1:30 - 2:40pm |
| 3 Hour Early Release | |
|---|---|
| Class | Time |
|
1C/5N |
7:20 - 8:10am |
| 2C/6N | 8:15 - 9:10am |
| 3C/7N | 9:15 - 10:10am |
| 4C/8N | 10:15 - 11:10am |
| Lunch | 11:10 - 11:40am |
| 2 Hour Delay | |
|---|---|
| Class | Time |
|
1C/5N |
9:20 - 10:25am |
| 2C/6N | 10:30 - 11:40am |
| 1st Lunch | 11:45 - 12:10pm |
| 3C/7N | 12:15 - 1:25pm |
| 3C/7N | 11:45 - 12:55pm |
| 2nd Lunch | 1:00 - 1:25pm |
| 4C/8N | 1:30 - 2:40pm |
